Property | Value |
---|---|
DTM Database Content Analyzer | 1.03.01 |
Database | SQL Server Native Client 11.0: .///AdventureWorks [AdventureWorks] |
Analyzed tables | 70 |
Total data size, bytes | 67 598 332 |
Report created | 07-Sep-2015 15:52 |
Column | Values, 20 of 320 | Count |
---|---|---|
PostTime, datetime | 2006-04-26 11:48:51.330 | 4 or 1.02% rows |
2006-04-26 11:48:51.317 | 3 or 0.77% rows | |
2006-04-26 11:48:51.380 | 3 or 0.77% rows | |
2006-04-26 11:48:52.207 | 3 or 0.77% rows | |
2006-04-26 11:48:52.440 | 3 or 0.77% rows | |
2006-04-26 11:48:52.753 | 3 or 0.77% rows | |
2006-04-26 11:50:45.453 | 3 or 0.77% rows | |
2006-04-26 11:48:51.160 | 2 or 0.51% rows | |
2006-04-26 11:48:51.393 | 2 or 0.51% rows | |
2006-04-26 11:48:51.613 | 2 or 0.51% rows | |
2006-04-26 11:48:52.113 | 2 or 0.51% rows | |
2006-04-26 11:48:52.130 | 2 or 0.51% rows | |
2006-04-26 11:48:52.270 | 2 or 0.51% rows | |
2006-04-26 11:50:08.097 | 2 or 0.51% rows | |
2006-04-26 11:48:52.190 | 2 or 0.51% rows | |
2006-04-26 11:48:52.223 | 2 or 0.51% rows | |
2006-04-26 11:48:52.237 | 2 or 0.51% rows | |
2006-04-26 11:50:37.907 | 2 or 0.51% rows | |
2006-04-26 11:48:52.363 | 2 or 0.51% rows | |
2006-04-26 11:48:52.380 | 2 or 0.51% rows |
Column | Values | Count |
---|---|---|
DatabaseUser, sysname(128) | dbo | 389 or 100.00% rows |
Column | Values | Count |
---|---|---|
Event, sysname(128) | ALTER_TABLE | 114 or 29.30% rows |
CREATE_INDEX | 91 or 23.39% rows | |
CREATE_TABLE | 69 or 17.73% rows | |
CREATE_STATISTICS | 39 or 10.02% rows | |
CREATE_VIEW | 17 or 4.37% rows | |
CREATE_FUNCTION | 11 or 2.82% rows | |
CREATE_TRIGGER | 11 or 2.82% rows | |
CREATE_PROCEDURE | 9 or 2.31% rows | |
CREATE_XML_INDEX | 8 or 2.05% rows | |
CREATE_TYPE | 6 or 1.54% rows | |
CREATE_XML_SCHEMA_COLLECTION | 6 or 1.54% rows | |
CREATE_SCHEMA | 5 or 1.28% rows | |
ALTER_XML_SCHEMA_COLLECTION | 3 or 0.77% rows |
Column | Values | Count |
---|---|---|
Schema, sysname(128) | Sales | 129 or 33.16% rows |
Production | 114 or 29.30% rows | |
HumanResources | 44 or 11.31% rows | |
Purchasing | 38 or 9.76% rows | |
Person | 36 or 9.25% rows | |
dbo | 28 or 7.19% rows |
Column | Values, 20 of 269 | Count |
---|---|---|
Object, sysname(128) | NULL | 5 or 1.28% rows |
Individual | 4 or 1.02% rows | |
AdditionalContactInfoSchemaCollection | 3 or 0.77% rows | |
Address | 3 or 0.77% rows | |
Customer | 3 or 0.77% rows | |
CustomerAddress | 3 or 0.77% rows | |
BillOfMaterials | 3 or 0.77% rows | |
ContactCreditCard | 3 or 0.77% rows | |
CountryRegionCurrency | 3 or 0.77% rows | |
CurrencyRate | 3 or 0.77% rows | |
Employee | 3 or 0.77% rows | |
EmployeeAddress | 3 or 0.77% rows | |
EmployeeDepartmentHistory | 3 or 0.77% rows | |
EmployeePayHistory | 3 or 0.77% rows | |
JobCandidate | 3 or 0.77% rows | |
Product | 3 or 0.77% rows | |
ProductCostHistory | 3 or 0.77% rows | |
ProductDocument | 3 or 0.77% rows | |
ProductInventory | 3 or 0.77% rows | |
ProductListPriceHistory | 3 or 0.77% rows |
Column | Values, 20 of 351 | Count |
---|---|---|
TSQL, nvarchar(max) | --ENCRYPTED-- | 39 or 10.02% rows |
CREATE TABLE [dbo].[ErrorLog]( [ErrorLogID] [int] IDENTITY (1, 1) NOT NULL, [ErrorTime] [datetime] NOT NULL CONSTRAINT [DF_ErrorLog_ErrorTime] DEFAULT (GETDATE()), [UserName] [sysname] NOT NULL, [ErrorNumber] [int] NOT NULL, [ErrorSeverity] [int] NULL, [ErrorState] [int] NULL, [ErrorProcedure] [nvarchar](126) NULL, [ErrorLine] [int] NULL, [ErrorMessage] [nvarchar](4000) NOT NULL ) ON [PRIMARY]; | 1 or 0.25% rows | |
ALTER TABLE [dbo].[ErrorLog] WITH CHECK ADD CONSTRAINT [PK_ErrorLog_ErrorLogID] PRIMARY KEY CLUSTERED ( [ErrorLogID] ) ON [PRIMARY]; | 1 or 0.25% rows | |
CREATE TYPE [AccountNumber] FROM nvarchar(15) NULL; | 1 or 0.25% rows | |
CREATE TYPE [Flag] FROM bit NOT NULL; | 1 or 0.25% rows | |
CREATE TYPE [NameStyle] FROM bit NOT NULL; | 1 or 0.25% rows | |
CREATE XML SCHEMA COLLECTION [HumanResources].[HRResumeSchemaCollection] AS
'
| 1 or 0.25% rows | |
-- uspPrintError prints error information about the error that caused -- execution to jump to the CATCH block of a TRY...CATCH construct. -- Should be executed from within the scope of a CATCH block otherwise -- it will return without printing any error information. CREATE PROCEDURE [dbo].[uspPrintError] AS BEGIN SET NOCOUNT ON; -- Print error information. PRINT 'Error ' + CONVERT(varchar(50), ERROR_NUMBER()) + ', Severity ' + CONVERT(varchar(5), ERROR_SEVERITY()) + ', State ' + CONVERT(varchar(5), ERROR_STATE()) + ', Procedure ' + ISNULL(ERROR_PROCEDURE(), '-') + ', Line ' + CONVERT(varchar(5), ERROR_LINE()); PRINT ERROR_MESSAGE(); END; | 1 or 0.25% rows | |
CREATE TYPE [Name] FROM nvarchar(50) NULL; | 1 or 0.25% rows | |
CREATE TYPE [OrderNumber] FROM nvarchar(25) NULL; | 1 or 0.25% rows | |
CREATE TYPE [Phone] FROM nvarchar(25) NULL; | 1 or 0.25% rows | |
-- uspLogError logs error information in the ErrorLog table about the -- error that caused execution to jump to the CATCH block of a -- TRY...CATCH construct. This should be executed from within the scope -- of a CATCH block otherwise it will return without inserting error -- information. CREATE PROCEDURE [dbo].[uspLogError] @ErrorLogID [int] = 0 OUTPUT -- contains the ErrorLogID of the row inserted AS -- by uspLogError in the ErrorLog table BEGIN SET NOCOUNT ON; -- Output parameter value of 0 indicates that error -- information was not logged SET @ErrorLogID = 0; BEGIN TRY -- Return if there is no error information to log IF ERROR_NUMBER() IS NULL RETURN; -- Return if inside an uncommittable transaction. -- Data insertion/modification is not allowed when -- a transaction is in an uncommittable state. IF XACT_STATE() = -1 BEGIN PRINT 'Cannot log error since the current transaction is in an uncommittable state. ' + 'Rollback the transaction before executing uspLogError in order to successfully log error information.'; RETURN; END INSERT [dbo].[ErrorLog] ( [UserName], [ErrorNumber], [ErrorSeverity], [ErrorState], [ErrorProcedure], [ErrorLine], [ErrorMessage] ) VALUES ( CONVERT(sysname, CURRENT_USER), ERROR_NUMBER(), ERROR_SEVERITY(), ERROR_STATE(), ERROR_PROCEDURE(), ERROR_LINE(), ERROR_MESSAGE() ); -- Pass back the ErrorLogID of the row inserted SET @ErrorLogID = @@IDENTITY; END TRY BEGIN CATCH PRINT 'An error occurred in stored procedure uspLogError: '; EXECUTE [dbo].[uspPrintError]; RETURN -1; END CATCH END; | 1 or 0.25% rows | |
CREATE SCHEMA [HumanResources] AUTHORIZATION [dbo]; | 1 or 0.25% rows | |
CREATE SCHEMA [Person] AUTHORIZATION [dbo]; | 1 or 0.25% rows | |
CREATE SCHEMA [Production] AUTHORIZATION [dbo]; | 1 or 0.25% rows | |
CREATE FUNCTION [dbo].[ufnLeadingZeros]( @Value int ) RETURNS varchar(8) WITH SCHEMABINDING AS BEGIN DECLARE @ReturnValue varchar(8); SET @ReturnValue = CONVERT(varchar(8), @Value); SET @ReturnValue = REPLICATE('0', 8 - DATALENGTH(@ReturnValue)) + @ReturnValue; RETURN (@ReturnValue); END; | 1 or 0.25% rows | |
CREATE SCHEMA [Purchasing] AUTHORIZATION [dbo]; | 1 or 0.25% rows | |
CREATE SCHEMA [Sales] AUTHORIZATION [dbo]; | 1 or 0.25% rows | |
ALTER TABLE [Production].[Culture] WITH CHECK ADD CONSTRAINT [PK_Culture_CultureID] PRIMARY KEY CLUSTERED ( [CultureID] ) ON [PRIMARY]; | 1 or 0.25% rows | |
ALTER TABLE [Production].[Location] WITH CHECK ADD CONSTRAINT [PK_Location_LocationID] PRIMARY KEY CLUSTERED ( [LocationID] ) ON [PRIMARY]; | 1 or 0.25% rows |
Column | Values | Count |
---|---|---|
GroupName, Name | Executive General and Administration | 5 or 31.25% rows |
Research and Development | 3 or 18.75% rows | |
Sales and Marketing | 2 or 12.50% rows | |
Inventory Management | 2 or 12.50% rows | |
Manufacturing | 2 or 12.50% rows | |
Quality Assurance | 2 or 12.50% rows |
Column | Values | Count |
---|---|---|
ModifiedDate, datetime | 1998-06-01 00:00:00.000 | 16 or 100.00% rows |
Column | Values, 20 of 48 | Count |
---|---|---|
ManagerID, int [3;288] | 21 | 22 or 7.58% rows |
184 | 13 or 4.48% rows | |
16 | 12 or 4.13% rows | |
210 | 12 or 4.13% rows | |
38 | 12 or 4.13% rows | |
274 | 11 or 3.79% rows | |
108 | 10 or 3.44% rows | |
268 | 10 or 3.44% rows | |
6 | 8 or 2.75% rows | |
74 | 8 or 2.75% rows | |
18 | 8 or 2.75% rows | |
51 | 8 or 2.75% rows | |
3 | 7 or 2.41% rows | |
185 | 7 or 2.41% rows | |
143 | 7 or 2.41% rows | |
139 | 7 or 2.41% rows | |
42 | 7 or 2.41% rows | |
109 | 6 or 2.06% rows | |
173 | 6 or 2.06% rows | |
87 | 6 or 2.06% rows |
Column | Values, 20 of 67 | Count |
---|---|---|
Title, nvarchar(50) | Production Technician - WC60 | 26 or 8.96% rows |
Production Technician - WC40 | 26 or 8.96% rows | |
Production Technician - WC50 | 26 or 8.96% rows | |
Production Technician - WC30 | 25 or 8.62% rows | |
Production Technician - WC20 | 22 or 7.58% rows | |
Production Technician - WC10 | 17 or 5.86% rows | |
Production Technician - WC45 | 15 or 5.17% rows | |
Sales Representative | 14 or 4.82% rows | |
Buyer | 9 or 3.10% rows | |
Marketing Specialist | 5 or 1.72% rows | |
Application Specialist | 4 or 1.37% rows | |
Quality Assurance Technician | 4 or 1.37% rows | |
Scheduling Assistant | 4 or 1.37% rows | |
Janitor | 4 or 1.37% rows | |
Marketing Assistant | 3 or 1.03% rows | |
Production Supervisor - WC60 | 3 or 1.03% rows | |
Design Engineer | 3 or 1.03% rows | |
Production Supervisor - WC50 | 3 or 1.03% rows | |
Production Supervisor - WC10 | 3 or 1.03% rows | |
Stocker | 3 or 1.03% rows |
Column | Values, 20 of 279 | Count |
---|---|---|
BirthDate, datetime | 1952-10-14 00:00:00.000 | 2 or 0.68% rows |
1966-03-14 00:00:00.000 | 2 or 0.68% rows | |
1966-04-07 00:00:00.000 | 2 or 0.68% rows | |
1977-03-13 00:00:00.000 | 2 or 0.68% rows | |
1966-02-06 00:00:00.000 | 2 or 0.68% rows | |
1976-10-20 00:00:00.000 | 2 or 0.68% rows | |
1976-10-11 00:00:00.000 | 2 or 0.68% rows | |
1961-01-03 00:00:00.000 | 2 or 0.68% rows | |
1976-11-01 00:00:00.000 | 2 or 0.68% rows | |
1968-02-18 00:00:00.000 | 2 or 0.68% rows | |
1968-03-01 00:00:00.000 | 2 or 0.68% rows | |
1972-05-15 00:00:00.000 | 1 or 0.34% rows | |
1977-06-03 00:00:00.000 | 1 or 0.34% rows | |
1964-12-13 00:00:00.000 | 1 or 0.34% rows | |
1965-01-23 00:00:00.000 | 1 or 0.34% rows | |
1949-08-29 00:00:00.000 | 1 or 0.34% rows | |
1965-04-19 00:00:00.000 | 1 or 0.34% rows | |
1946-02-16 00:00:00.000 | 1 or 0.34% rows | |
1946-07-06 00:00:00.000 | 1 or 0.34% rows | |
1942-10-29 00:00:00.000 | 1 or 0.34% rows |
Column | Values | Count |
---|---|---|
MaritalStatus, nchar(1) | M | 146 or 50.34% rows |
S | 144 or 49.65% rows |
Column | Values | Count |
---|---|---|
Gender, nchar(1) | M | 206 or 71.03% rows |
F | 84 or 28.96% rows |
Column | Values, 20 of 164 | Count |
---|---|---|
HireDate, datetime | 2001-07-01 00:00:00.000 | 9 or 3.10% rows |
1999-01-08 00:00:00.000 | 5 or 1.72% rows | |
1999-03-12 00:00:00.000 | 5 or 1.72% rows | |
1999-03-30 00:00:00.000 | 5 or 1.72% rows | |
1999-01-13 00:00:00.000 | 4 or 1.37% rows | |
1999-02-05 00:00:00.000 | 4 or 1.37% rows | |
1999-02-13 00:00:00.000 | 4 or 1.37% rows | |
1999-02-23 00:00:00.000 | 4 or 1.37% rows | |
1999-01-03 00:00:00.000 | 3 or 1.03% rows | |
1999-01-05 00:00:00.000 | 3 or 1.03% rows | |
1999-01-10 00:00:00.000 | 3 or 1.03% rows | |
1999-01-15 00:00:00.000 | 3 or 1.03% rows | |
1999-01-16 00:00:00.000 | 3 or 1.03% rows | |
1999-01-18 00:00:00.000 | 3 or 1.03% rows | |
1999-01-26 00:00:00.000 | 3 or 1.03% rows | |
1999-01-28 00:00:00.000 | 3 or 1.03% rows | |
1999-02-03 00:00:00.000 | 3 or 1.03% rows | |
1999-02-12 00:00:00.000 | 3 or 1.03% rows | |
1999-02-15 00:00:00.000 | 3 or 1.03% rows | |
1999-02-18 00:00:00.000 | 3 or 1.03% rows |
Column | Values | Count |
---|---|---|
SalariedFlag, Flag | 0 | 238 or 82.06% rows |
1 | 52 or 17.93% rows |
Column | Values, 20 of 100 | Count |
---|---|---|
VacationHours, smallint [0;99] | 48 | 4 or 1.37% rows |
21 | 3 or 1.03% rows | |
42 | 3 or 1.03% rows | |
2 | 3 or 1.03% rows | |
9 | 3 or 1.03% rows | |
40 | 3 or 1.03% rows | |
82 | 3 or 1.03% rows | |
83 | 3 or 1.03% rows | |
5 | 3 or 1.03% rows | |
88 | 3 or 1.03% rows | |
6 | 3 or 1.03% rows | |
1 | 3 or 1.03% rows | |
84 | 3 or 1.03% rows | |
79 | 3 or 1.03% rows | |
85 | 3 or 1.03% rows | |
80 | 3 or 1.03% rows | |
86 | 3 or 1.03% rows | |
81 | 3 or 1.03% rows | |
87 | 3 or 1.03% rows | |
41 | 3 or 1.03% rows |
Column | Values, 20 of 51 | Count |
---|---|---|
SickLeaveHours, smallint [20;80] | 64 | 7 or 2.41% rows |
30 | 6 or 2.06% rows | |
41 | 6 or 2.06% rows | |
21 | 6 or 2.06% rows | |
24 | 6 or 2.06% rows | |
40 | 6 or 2.06% rows | |
61 | 6 or 2.06% rows | |
22 | 6 or 2.06% rows | |
23 | 6 or 2.06% rows | |
20 | 6 or 2.06% rows | |
62 | 6 or 2.06% rows | |
59 | 6 or 2.06% rows | |
60 | 6 or 2.06% rows | |
63 | 6 or 2.06% rows | |
53 | 6 or 2.06% rows | |
54 | 6 or 2.06% rows | |
55 | 6 or 2.06% rows | |
47 | 6 or 2.06% rows | |
46 | 6 or 2.06% rows | |
37 | 6 or 2.06% rows |
Column | Values | Count |
---|---|---|
CurrentFlag, Flag | 1 | 290 or 100.00% rows |
Column | Values | Count |
---|---|---|
ModifiedDate, datetime | 2004-07-31 00:00:00.000 | 287 or 98.96% rows |
2005-01-26 09:17:08.637 | 3 or 1.03% rows |
Column | Values | Count |
---|---|---|
ModifiedDate, datetime | 2004-10-13 11:15:06.967 | 290 or 100.00% rows |
Column | Values, 20 of 290 | Count |
---|---|---|
EmployeeID, int [1;290] | 274 | 3 or 1.01% rows |
4 | 2 or 0.67% rows | |
6 | 2 or 0.67% rows | |
96 | 2 or 0.67% rows | |
140 | 2 or 0.67% rows | |
1 | 1 or 0.33% rows | |
2 | 1 or 0.33% rows | |
3 | 1 or 0.33% rows | |
5 | 1 or 0.33% rows | |
7 | 1 or 0.33% rows | |
8 | 1 or 0.33% rows | |
9 | 1 or 0.33% rows | |
10 | 1 or 0.33% rows | |
11 | 1 or 0.33% rows | |
12 | 1 or 0.33% rows | |
13 | 1 or 0.33% rows | |
14 | 1 or 0.33% rows | |
15 | 1 or 0.33% rows | |
16 | 1 or 0.33% rows | |
17 | 1 or 0.33% rows |
Column | Values | Count |
---|---|---|
DepartmentID, smallint [1;16] | 7 | 180 or 60.81% rows |
3 | 18 or 6.08% rows | |
5 | 13 or 4.39% rows | |
10 | 11 or 3.71% rows | |
4 | 10 or 3.37% rows | |
11 | 10 or 3.37% rows | |
1 | 7 or 2.36% rows | |
13 | 7 or 2.36% rows | |
14 | 7 or 2.36% rows | |
8 | 6 or 2.02% rows | |
9 | 6 or 2.02% rows | |
15 | 6 or 2.02% rows | |
12 | 5 or 1.68% rows | |
2 | 4 or 1.35% rows | |
6 | 4 or 1.35% rows | |
16 | 2 or 0.67% rows |
Column | Values | Count |
---|---|---|
ShiftID, tinyint [1;3] | 1 | 182 or 61.48% rows |
2 | 62 or 20.94% rows | |
3 | 52 or 17.56% rows |
Column | Values, 20 of 170 | Count |
---|---|---|
StartDate, datetime | 2001-07-01 00:00:00.000 | 9 or 3.04% rows |
1999-01-08 00:00:00.000 | 5 or 1.68% rows | |
1999-03-12 00:00:00.000 | 5 or 1.68% rows | |
1999-03-30 00:00:00.000 | 5 or 1.68% rows | |
1999-01-13 00:00:00.000 | 4 or 1.35% rows | |
1999-02-05 00:00:00.000 | 4 or 1.35% rows | |
1999-02-13 00:00:00.000 | 4 or 1.35% rows | |
1999-02-23 00:00:00.000 | 4 or 1.35% rows | |
1999-01-03 00:00:00.000 | 3 or 1.01% rows | |
1999-01-05 00:00:00.000 | 3 or 1.01% rows | |
1999-01-10 00:00:00.000 | 3 or 1.01% rows | |
1999-01-15 00:00:00.000 | 3 or 1.01% rows | |
1999-01-16 00:00:00.000 | 3 or 1.01% rows | |
1999-01-18 00:00:00.000 | 3 or 1.01% rows | |
1999-01-26 00:00:00.000 | 3 or 1.01% rows | |
1999-01-28 00:00:00.000 | 3 or 1.01% rows | |
1999-02-03 00:00:00.000 | 3 or 1.01% rows | |
1999-02-12 00:00:00.000 | 3 or 1.01% rows | |
1999-02-15 00:00:00.000 | 3 or 1.01% rows | |
1999-02-18 00:00:00.000 | 3 or 1.01% rows |
Column | Values | Count |
---|---|---|
EndDate, datetime | NULL | 290 or 97.97% rows |
2000-06-30 00:00:00.000 | 1 or 0.33% rows | |
1999-08-15 00:00:00.000 | 1 or 0.33% rows | |
2001-10-01 00:00:00.000 | 1 or 0.33% rows | |
2003-12-15 00:00:00.000 | 1 or 0.33% rows | |
2001-08-30 00:00:00.000 | 1 or 0.33% rows | |
2002-08-15 00:00:00.000 | 1 or 0.33% rows |
Column | Values, 20 of 172 | Count |
---|---|---|
ModifiedDate, datetime | 2001-06-30 00:00:00.000 | 9 or 3.04% rows |
1999-01-07 00:00:00.000 | 5 or 1.68% rows | |
1999-03-11 00:00:00.000 | 5 or 1.68% rows | |
1999-03-29 00:00:00.000 | 5 or 1.68% rows | |
1999-01-12 00:00:00.000 | 4 or 1.35% rows | |
1999-02-04 00:00:00.000 | 4 or 1.35% rows | |
1999-02-12 00:00:00.000 | 4 or 1.35% rows | |
1999-02-22 00:00:00.000 | 4 or 1.35% rows | |
1999-01-02 00:00:00.000 | 3 or 1.01% rows | |
1999-01-04 00:00:00.000 | 3 or 1.01% rows | |
1999-01-09 00:00:00.000 | 3 or 1.01% rows | |
1999-01-14 00:00:00.000 | 3 or 1.01% rows | |
1999-01-15 00:00:00.000 | 3 or 1.01% rows | |
1999-01-17 00:00:00.000 | 3 or 1.01% rows | |
1999-01-25 00:00:00.000 | 3 or 1.01% rows | |
1999-01-27 00:00:00.000 | 3 or 1.01% rows | |
1999-02-02 00:00:00.000 | 3 or 1.01% rows | |
1999-02-11 00:00:00.000 | 3 or 1.01% rows | |
1999-02-14 00:00:00.000 | 3 or 1.01% rows | |
1999-02-17 00:00:00.000 | 3 or 1.01% rows |
Column | Values, 20 of 290 | Count |
---|---|---|
EmployeeID, int [1;290] | 4 | 3 or 0.94% rows |
6 | 3 or 0.94% rows | |
24 | 3 or 0.94% rows | |
62 | 3 or 0.94% rows | |
96 | 3 or 0.94% rows | |
113 | 3 or 0.94% rows | |
134 | 3 or 0.94% rows | |
140 | 3 or 0.94% rows | |
146 | 3 or 0.94% rows | |
171 | 3 or 0.94% rows | |
183 | 3 or 0.94% rows | |
204 | 3 or 0.94% rows | |
274 | 3 or 0.94% rows | |
1 | 1 or 0.31% rows | |
2 | 1 or 0.31% rows | |
3 | 1 or 0.31% rows | |
5 | 1 or 0.31% rows | |
7 | 1 or 0.31% rows | |
8 | 1 or 0.31% rows | |
9 | 1 or 0.31% rows |
Column | Values, 20 of 177 | Count |
---|---|---|
RateChangeDate, datetime | 2001-07-01 00:00:00.000 | 9 or 2.84% rows |
2002-01-01 00:00:00.000 | 8 or 2.53% rows | |
2003-08-15 00:00:00.000 | 8 or 2.53% rows | |
1999-01-08 00:00:00.000 | 5 or 1.58% rows | |
1999-03-12 00:00:00.000 | 5 or 1.58% rows | |
1999-03-30 00:00:00.000 | 5 or 1.58% rows | |
1999-01-13 00:00:00.000 | 4 or 1.26% rows | |
1999-02-05 00:00:00.000 | 4 or 1.26% rows | |
1999-02-13 00:00:00.000 | 4 or 1.26% rows | |
1999-02-23 00:00:00.000 | 4 or 1.26% rows | |
1999-01-03 00:00:00.000 | 3 or 0.94% rows | |
1999-01-05 00:00:00.000 | 3 or 0.94% rows | |
1999-01-10 00:00:00.000 | 3 or 0.94% rows | |
1999-01-15 00:00:00.000 | 3 or 0.94% rows | |
1999-01-16 00:00:00.000 | 3 or 0.94% rows | |
1999-01-18 00:00:00.000 | 3 or 0.94% rows | |
1999-01-26 00:00:00.000 | 3 or 0.94% rows | |
1999-01-28 00:00:00.000 | 3 or 0.94% rows | |
1999-02-03 00:00:00.000 | 3 or 0.94% rows | |
1999-02-12 00:00:00.000 | 3 or 0.94% rows |
Column | Values, 20 of 66 | Count |
---|---|---|
Rate, money [6.5;125.5] | 9.5000 | 27 or 8.54% rows |
12.4500 | 26 or 8.22% rows | |
15.0000 | 26 or 8.22% rows | |
11.0000 | 26 or 8.22% rows | |
25.0000 | 23 or 7.27% rows | |
14.0000 | 22 or 6.96% rows | |
13.4500 | 17 or 5.37% rows | |
10.0000 | 15 or 4.74% rows | |
23.0769 | 14 or 4.43% rows | |
18.2692 | 11 or 3.48% rows | |
6.5000 | 7 or 2.21% rows | |
7.2500 | 7 or 2.21% rows | |
14.4231 | 5 or 1.58% rows | |
19.0000 | 5 or 1.58% rows | |
13.4615 | 4 or 1.26% rows | |
27.4038 | 4 or 1.26% rows | |
10.5769 | 4 or 1.26% rows | |
16.0000 | 4 or 1.26% rows | |
9.2500 | 4 or 1.26% rows | |
32.6923 | 3 or 0.94% rows |
Column | Values | Count |
---|---|---|
PayFrequency, tinyint [1;2] | 1 | 180 or 56.96% rows |
2 | 136 or 43.03% rows |
Column | Values, 20 of 26 | Count |
---|---|---|
ModifiedDate, datetime | 2004-07-31 00:00:00.000 | 277 or 87.65% rows |
2001-12-18 00:00:00.000 | 8 or 2.53% rows | |
2003-08-01 00:00:00.000 | 8 or 2.53% rows | |
1997-12-22 00:00:00.000 | 1 or 0.31% rows | |
2000-06-16 00:00:00.000 | 1 or 0.31% rows | |
2002-01-01 00:00:00.000 | 1 or 0.31% rows | |
1998-01-06 00:00:00.000 | 1 or 0.31% rows | |
1999-08-02 00:00:00.000 | 1 or 0.31% rows | |
2002-05-18 00:00:00.000 | 1 or 0.31% rows | |
1998-12-20 00:00:00.000 | 1 or 0.31% rows | |
1999-01-08 00:00:00.000 | 1 or 0.31% rows | |
1998-01-25 00:00:00.000 | 1 or 0.31% rows | |
2001-09-17 00:00:00.000 | 1 or 0.31% rows | |
2002-01-18 00:00:00.000 | 1 or 0.31% rows | |
1999-02-03 00:00:00.000 | 1 or 0.31% rows | |
1999-02-14 00:00:00.000 | 1 or 0.31% rows | |
1999-02-18 00:00:00.000 | 1 or 0.31% rows | |
2001-12-01 00:00:00.000 | 1 or 0.31% rows | |
2002-02-15 00:00:00.000 | 1 or 0.31% rows | |
1999-02-20 00:00:00.000 | 1 or 0.31% rows |
Column | Values | Count |
---|---|---|
EmployeeID, int [41;268] | NULL | 11 or 84.61% rows |
268 | 1 or 7.69% rows | |
41 | 1 or 7.69% rows |
Column | Values | Count |
---|---|---|
ModifiedDate, datetime | 1997-07-24 00:00:00.000 | 11 or 84.61% rows |
2004-01-23 18:32:21.313 | 1 or 7.69% rows | |
2004-01-23 18:32:21.267 | 1 or 7.69% rows |
Column | Values | Count |
---|---|---|
ModifiedDate, datetime | 1998-06-01 00:00:00.000 | 3 or 100.00% rows |
Column | Values, 20 of 13572 | Count |
---|---|---|
AddressLine1, nvarchar(60) | Attache de Presse | 17 or 0.08% rows |
Midi-Couleurs | 15 or 0.07% rows | |
88, avenue de l? Union Centrale | 13 or 0.06% rows | |
6, route de Marseille | 12 or 0.06% rows | |
Helsenbergbogen 6 | 10 or 0.05% rows | |
Im Himmelsweg 89 | 10 or 0.05% rows | |
Postfach 22 99 99 | 9 or 0.04% rows | |
11, quai de l? Iton | 9 or 0.04% rows | |
Werftstr 54 | 9 or 0.04% rows | |
Postfach 55 00 00 | 8 or 0.04% rows | |
2, route de Marseille | 8 or 0.04% rows | |
1, rue de la Centenaire | 7 or 0.03% rows | |
Heidestieg Stra?e 8664 | 7 or 0.03% rows | |
44, rue du Depart | 7 or 0.03% rows | |
68, avenue de l? Union Centrale | 7 or 0.03% rows | |
11, avenue du President-Kennedy | 7 or 0.03% rows | |
11, rue du Puits Dixme | 7 or 0.03% rows | |
33, rue Georges-Clemenceau | 6 or 0.03% rows | |
Karl Liebknecht str 299 | 6 or 0.03% rows | |
8, rue de l?Avenir | 6 or 0.03% rows |
Column | Values, 20 of 196 | Count |
---|---|---|
AddressLine2, nvarchar(60) | NULL | 19 252 or 98.15% rows |
Verkaufsabteilung | 35 or 0.17% rows | |
Einkaufsabteilung | 16 or 0.08% rows | |
# 1 | 9 or 0.04% rows | |
# 2 | 8 or 0.04% rows | |
Kreditorenbuchhaltung | 8 or 0.04% rows | |
Unit A | 7 or 0.03% rows | |
#9 | 7 or 0.03% rows | |
Leiter der Abteilung | 6 or 0.03% rows | |
#3 | 6 or 0.03% rows | |
Unit C | 6 or 0.03% rows | |
Unit E | 5 or 0.02% rows | |
Unit B | 5 or 0.02% rows | |
# 4 | 4 or 0.02% rows | |
# 103 | 4 or 0.02% rows | |
#6 | 4 or 0.02% rows | |
# 105 | 4 or 0.02% rows | |
# 14 | 3 or 0.01% rows | |
Unit H | 3 or 0.01% rows | |
Space 55 | 3 or 0.01% rows |
Column | Values, 20 of 575 | Count |
---|---|---|
City, nvarchar(30) | London | 434 or 2.21% rows |
Paris | 398 or 2.02% rows | |
Burien | 215 or 1.09% rows | |
Concord | 214 or 1.09% rows | |
Bellingham | 213 or 1.08% rows | |
Beaverton | 213 or 1.08% rows | |
Chula Vista | 207 or 1.05% rows | |
Berkeley | 202 or 1.02% rows | |
Burlingame | 201 or 1.02% rows | |
Burbank | 196 or 0.99% rows | |
Bellflower | 194 or 0.98% rows | |
Berlin | 193 or 0.98% rows | |
Beverly Hills | 188 or 0.95% rows | |
Cliffside | 188 or 0.95% rows | |
Bremerton | 184 or 0.93% rows | |
Colma | 168 or 0.85% rows | |
Seattle | 141 or 0.71% rows | |
Coronado | 134 or 0.68% rows | |
Redmond | 121 or 0.61% rows | |
Everett | 121 or 0.61% rows |
Column | Values, 20 of 74 | Count |
---|---|---|
StateProvinceID, int [1;181] | 9 | 4 564 or 23.26% rows |
79 | 2 636 or 13.43% rows | |
14 | 1 954 or 9.96% rows | |
50 | 1 588 or 8.09% rows | |
7 | 1 579 or 8.05% rows | |
