| Report Attribute | Value |
|---|---|
| Project | Sales table verification |
| Report Created | 28-Oct-2016 12:07 |
| DTM Data Scrubber version | 1.15.06, build: Oct 18 2016 16:47:14, UNICODE, x86 |
| Database Connection | Connected to SQL Server Native Client 11.0: .///NorthwindOld [Local Northwind DB] |
| Database System and Version | Microsoft SQL Server [ 10.50.2550 ] |
| Verification Report File | d:\11.html |
| Cleaning Report File | d:\112.html |
| Author | Helen |
| Project Descirption | Sales table verification |
| Verification Rule, expected data is | Description |
|---|---|
| not (dbo.T1.ID between 1000 and 20000) | ID is NULL |
| not (dbo.Customers.Fax is NULL) | |
| dbo.t6.HireDate value in result set of '' | Any employee must be at least 18 y.o. |
| Cleaning Rule | Description |
|---|---|
| IF [always for dbo.LoadTest.Column1] THEN set to NULL |