Database Schema Report (data statistics)
Property | Value |
Report created | 02-Nov-2005 18:59 |
DBMS and version | Microsoft SQL Server [ 08.00.0760 ] |
Server | TOSHIBA2 |
Database name | Northwind |
User/Login | |
Schema/Owner | dbo |
Driver and version | SQLSRV32.DLL [ 03.85.1117 ] |
Property Name | Property Value |
Records | 10 |
Fields | 4 |
Record size (bytes) w/o BLOBs | 34 |
Field property | Property value |
Minimum value | 319 |
Maximum value | 328 |
Average value | 323 |
Values variance | 9.1666666666666661 |
Unique values | 10 |
Field property | Property value |
Minimum value | 1k |
Maximum value | xh |
Unique values | 10 |
Field property | Property value |
Minimum value | BLOB |
Maximum value | BLOB |
Average value | BLOB |
Field property | Property value |
Minimum value | BLOB |
Maximum value | BLOB |
Average value | BLOB |
Property Name | Property Value |
Records | 10 |
Fields | 2 |
Record size (bytes) w/o BLOBs | 30 |
Field property | Property value |
Minimum value | 1jKd9 |
Maximum value | joeML |
Unique values | 9 |
Field property | Property value |
Minimum value | 57n0hTmWV1 |
Maximum value | tjVcRkL25e |
Unique values | 5 |
Property Name | Property Value |
Records | 10 |
Fields | 2 |
Record size (bytes) w/o BLOBs | 20 |
Field property | Property value |
Minimum value | 0WpRYdd1ek |
Maximum value | tjVcRkL25e |
Unique values | 10 |
Field property | Property value |
Minimum value | BLOB |
Maximum value | BLOB |
Average value | BLOB |
Property Name | Property Value |
Records | 10 |
Fields | 11 |
Record size (bytes) w/o BLOBs | 536 |
Field property | Property value |
Minimum value | 1jKd9 |
Maximum value | joeML |
Unique values | 10 |
Field property | Property value |
Minimum value | Mike F. Hummer |
Maximum value | sSKT3jaegQhgXh2S9cagLpvxbwi |
Unique values | 10 |
Field property | Property value |
Minimum value | 5 |
Maximum value | zxmctovfTpgpb0OOqW |
Unique values | 9 |
Field property | Property value |
Minimum value | 4hu |
Maximum value | pllwrZlXbPpU |
Unique values | 9 |
Field property | Property value |
Minimum value | 3370 Yzvb Nv |
Maximum value | 884 Ityzx Nef |
Unique values | 9 |
Field property | Property value |
Minimum value | Carson City |
Maximum value | Santa Fe |
Unique values | 8 |
Field property | Property value |
Minimum value | East |
Maximum value | West |
Unique values | 4 |
Field property | Property value |
Minimum value | 01203 |
Maximum value | 74607 |
Unique values | 9 |
Field property | Property value |
Minimum value | Bahrain |
Maximum value | Taiwan |
Unique values | 9 |
Field property | Property value |
Minimum value | (000) 157-3761 |
Maximum value | (977) 459-7135 |
Unique values | 9 |
Field property | Property value |
Minimum value | (108) 094-3136 |
Maximum value | (953) 597-3375 |
Unique values | 8 |
Property Name | Property Value |
Records | 10 |
Fields | 2 |
Record size (bytes) w/o BLOBs | 44 |
Field property | Property value |
Minimum value | 220 |
Maximum value | 229 |
Average value | 224 |
Values variance | 8.7111111111136985 |
Unique values | 7 |
Field property | Property value |
Maximum value | ia32iw3dUa |
Unique values | 7 |
Property Name | Property Value |
Records | 10 |
Fields | 18 |
Record size (bytes) w/o BLOBs | 1006 |
Field property | Property value |
Minimum value | 220 |
Maximum value | 229 |
Average value | 224 |
Values variance | 9.1666666666666661 |
Unique values | 10 |
Field property | Property value |
Minimum value | Bedolla |
Maximum value | Naifeh |
Unique values | 10 |
Field property | Property value |
Minimum value | Arnoldo |
Maximum value | Sid |
Unique values | 9 |
Field property | Property value |
Minimum value | VTudjPX |
Maximum value | vnM0RsgVeaZmifa4LihaWVLVccuyed |
Unique values | 9 |
Field property | Property value |
Minimum value | 35Qbe |
Maximum value | oWla4ohw |
Unique values | 8 |
Field property | Property value |
Minimum value | 1957-04-09 01:35:35.000 |
Maximum value | 2003-04-26 15:51:22.000 |
Unique values | 9 |
Field property | Property value |
Minimum value | 1952-05-07 01:06:00.000 |
Maximum value | 1998-07-03 17:44:42.000 |
Unique values | 9 |
Field property | Property value |
Minimum value | 1 Sy Llsrf |
Maximum value | 9 Yyy Ddsml |
Unique values | 7 |
Field property | Property value |
Minimum value | |
Maximum value | Saint Paul |
Unique values | 9 |
Field property | Property value |
Minimum value | East |
Maximum value | West |
Unique values | 4 |
Field property | Property value |
Minimum value | 09382 |
Maximum value | 97415 |
Unique values | 8 |
Field property | Property value |
Minimum value | Australia |
Maximum value | United States |
Unique values | 9 |
Field property | Property value |
Minimum value | (197) 099-8287 |
Maximum value | (852) 545-9717 |
Unique values | 10 |
Field property | Property value |
Minimum value | 1673 |
Maximum value | 8397 |
Unique values | 8 |
Field property | Property value |
Minimum value | BLOB |
Maximum value | BLOB |
Average value | BLOB |
Field property | Property value |
Minimum value | BLOB |
Maximum value | BLOB |
Average value | BLOB |
Field property | Property value |
Minimum value | 220 |
Maximum value | 223 |
Average value | 221 |
Values variance | 0.8392857142857143 |
Unique values | 4 |
Field property | Property value |
Minimum value | 0PjhirlMNpLciPPRlSKOigyTXjU9jaVY5L1fVo1iud4a071gU7wUh1R... |
Maximum value | k8d7W3WnnK24qu3ZYsbitS0M4caypqc7w2YVjcsXd0PQYapdt1oLvrx... |
Unique values | 7 |
Property Name | Property Value |
Records | 9 |
Fields | 5 |
Record size (bytes) w/o BLOBs | 35 |
Field property | Property value |
Minimum value | 11388 |
Maximum value | 11397 |
Average value | 11392 |
Values variance | 14.361111104488373 |
Unique values | 6 |
Field property | Property value |
Minimum value | 389 |
Maximum value | 396 |
Average value | 393 |
Values variance | 7.8611111111240461 |
Unique values | 5 |
Field property | Property value |
Minimum value | 15824.7667 |
Maximum value | 104951.1013 |
Average value | 66109.8958 |
Values variance | 1243464577.5918379 |
Unique values | 9 |
Field property | Property value |
Minimum value | 2029 |
Maximum value | 24892 |
Average value | 15113 |
Values variance | 57175593.861111104 |
Unique values | 9 |
Field property | Property value |
Minimum value | 0.0 |
Maximum value | 1.0 |
Average value | 0.33333333333333331 |
Values variance | 0.25 |
Unique values | 2 |
Property Name | Property Value |
Records | 10 |
Fields | 14 |
Record size (bytes) w/o BLOBs | 401 |
Field property | Property value |
Minimum value | 11388 |
Maximum value | 11397 |
Average value | 11392 |
Values variance | 9.1666666666666661 |
Unique values | 10 |
Field property | Property value |
Minimum value | 1jKd9 |
Maximum value | joeML |
Unique values | 7 |
Field property | Property value |
Minimum value | 221 |
Maximum value | 227 |
Average value | 223 |
Values variance | 5.0 |
Unique values | 6 |
Field property | Property value |
Minimum value | 1953-12-21 19:39:16.000 |
Maximum value | 1996-12-06 20:00:18.000 |
Unique values | 10 |
Field property | Property value |
Minimum value | 1950-05-26 00:19:27.000 |
Maximum value | 2004-03-20 21:17:22.000 |
Unique values | 10 |
Field property | Property value |
Minimum value | 1965-02-05 22:53:29.000 |
Maximum value | 1991-08-07 08:06:29.000 |
Unique values | 9 |
Field property | Property value |
Minimum value | 314 |
Maximum value | 322 |
Average value | 316 |
Values variance | 6.5535714285714288 |
Unique values | 5 |
Field property | Property value |
Minimum value | 5621.9914 |
Maximum value | 86760.4228 |
Average value | 64088.3739 |
Values variance | 550754699.62946892 |
Unique values | 9 |
Field property | Property value |
Minimum value | K25kXaL4xizzjX0g8 |
Maximum value | miPs0sLNn |
Unique values | 10 |
Field property | Property value |
Minimum value | 3104 Jkz Kftz |
Maximum value | 90 Ou Wwp |
Unique values | 9 |
Field property | Property value |
Minimum value | Austin |
Maximum value | Jackson |
Unique values | 3 |
Field property | Property value |
Minimum value | East |
Maximum value | West |
Unique values | 4 |
Field property | Property value |
Minimum value | 07394 |
Maximum value | 95978 |
Unique values | 9 |
Field property | Property value |
Minimum value | Azerbaijan |
Maximum value | Zambia |
Unique values | 8 |
Property Name | Property Value |
Records | 10 |
Fields | 10 |
Record size (bytes) w/o BLOBs | 160 |
Field property | Property value |
Minimum value | 388 |
Maximum value | 397 |
Average value | 392 |
Values variance | 9.1666666666666661 |
Unique values | 10 |
Field property | Property value |
Maximum value | vqrew533p1fiU4065ugRiZx6 |
Unique values | 10 |
Field property | Property value |
Minimum value | 361 |
Maximum value | 369 |
Average value | 365 |
Values variance | 7.4444444444379769 |
Unique values | 7 |
Field property | Property value |
Minimum value | 320 |
Maximum value | 328 |
Average value | 324 |
Values variance | 11.111111111109494 |
Unique values | 5 |
Field property | Property value |
Minimum value | 55La |
Maximum value | mfUdUds4bLav |
Unique values | 9 |
Field property | Property value |
Minimum value | 1931.3970 |
Maximum value | 103620.7314 |
Average value | 57218.0711 |
Values variance | 1072464097.1415939 |
Unique values | 10 |
Field property | Property value |
Minimum value | 4555 |
Maximum value | 32516 |
Average value | 16581 |
Values variance | 91905991.600000009 |
Unique values | 10 |
Field property | Property value |
Minimum value | 4468 |
Maximum value | 28669 |
Average value | 18520 |
Values variance | 101042974.33333333 |
Unique values | 7 |
Field property | Property value |
Minimum value | 1518 |
Maximum value | 30763 |
Average value | 14034 |
Values variance | 115231767.2 |
Unique values | 6 |
Field property | Property value |
Unique values | 2 |
Property Name | Property Value |
Records | 10 |
Fields | 2 |
Record size (bytes) w/o BLOBs | 104 |
Field property | Property value |
Minimum value | 6292793 |
Maximum value | 997433353 |
Values variance | 1.1032740190049837E+17 |
Unique values | 10 |
Field property | Property value |
Minimum value | East |
Maximum value | West |
Unique values | 4 |
Property Name | Property Value |
Records | 10 |
Fields | 3 |
Record size (bytes) w/o BLOBs | 132 |
Field property | Property value |
Minimum value | 314 |
Maximum value | 323 |
Average value | 318 |
Values variance | 9.1666666666666661 |
Unique values | 10 |
Field property | Property value |
Minimum value | 0fc9ejvUih3a0gWnOPZvkuV0wq59 |
Maximum value | weh |
Unique values | 10 |
Field property | Property value |
Minimum value | (123) 065-9122 |
Maximum value | (897) 205-7368 |
Unique values | 9 |
Property Name | Property Value |
Records | 10 |
Fields | 12 |
Record size (bytes) w/o BLOBs | 530 |
Field property | Property value |
Minimum value | 360 |
Maximum value | 369 |
Average value | 364 |
Values variance | 9.1666666666666661 |
Unique values | 10 |
Field property | Property value |
Minimum value | 0ivNYbcs6oW |
Maximum value | t5v1ojbP |
Unique values | 10 |
Field property | Property value |
Maximum value | xoi5yL |
Unique values | 8 |
Field property | Property value |
Maximum value | vM6Onxr |
Unique values | 8 |
Field property | Property value |
Minimum value | 0 Xlr Jsblogv |
Maximum value | 8 Fmkf Xa |
Unique values | 10 |
Field property | Property value |
Minimum value | |
Maximum value | Tallahassee |
Unique values | 8 |
Field property | Property value |
Minimum value | East |
Maximum value | West |
Unique values | 4 |
Field property | Property value |
Minimum value | 04708 |
Maximum value | 86381 |
Unique values | 9 |
Field property | Property value |
Minimum value | Belgium |
Maximum value | Yugoslavia |
Unique values | 10 |
Field property | Property value |
Minimum value | (174) 363-9493 |
Maximum value | (842) 919-5596 |
Unique values | 9 |
Field property | Property value |
Minimum value | (215) 598-8480 |
Maximum value | (871) 773-6252 |
Unique values | 9 |
Field property | Property value |
Minimum value | BLOB |
Maximum value | BLOB |
Average value | BLOB |
Property Name | Property Value |
Records | 10 |
Fields | 3 |
Record size (bytes) w/o BLOBs | 144 |
Field property | Property value |
Maximum value | ia32iw3dUa |
Unique values | 10 |
Field property | Property value |
Minimum value | 9ZThXn5sri54duXx6bV9igzjxeefar7R200SxZi1XjKsXhXrYg |
Maximum value | o02tzpgXWd43dSUa6QgRx9lgMY3fcn9jj4ijsSMhV3gVkd0c8o |
Unique values | 10 |
Field property | Property value |
Minimum value | 6292793 |
Maximum value | 940079918 |
Values variance | 1.0707818461126576E+17 |
Unique values | 7 |