| Field Name | Data Type | Size | Original Type | Default | Nullable | Description | Check |
| ProductID | int identity | | int | | Not null | Primary key for Product records. | |
| Name | Name | | nvarchar(50) | | Not null | Name of the product. | |
| ProductNumber | nvarchar | 25 | | | Not null | Unique product identification number. | |
| MakeFlag | Flag | | bit | (1) | Not null | 0 = Product is purchased, 1 = Product is manufactured in-house. | |
| FinishedGoodsFlag | Flag | | bit | (1) | Not null | 0 = Product is not a salable item. 1 = Product is salable. | |
| Color | nvarchar | 15 | | | Null | Product color. | |
| SafetyStockLevel | smallint | | | | Not null | Minimum inventory quantity. | ([SafetyStockLevel]>(0)) |
| ReorderPoint | smallint | | | | Not null | Inventory level that triggers a purchase order or work order. | ([ReorderPoint]>(0)) |
| StandardCost | money | 19,4 | decimal(19,4) | | Not null | Standard cost of the product. | ([StandardCost]>=(0.00)) |
| ListPrice | money | 19,4 | decimal(19,4) | | Not null | Selling price. | ([ListPrice]>=(0.00)) |
| Size | nvarchar | 5 | | | Null | Product size. | |
| SizeUnitMeasureCode | nchar | 3 | | | Null | Unit of measure for Size column. | |
| WeightUnitMeasureCode | nchar | 3 | | | Null | Unit of measure for Weight column. | |
| Weight | decimal | 8,2 | | | Null | Product weight. | ([Weight]>(0.00)) |
| DaysToManufacture | int | | | | Not null | Number of days required to manufacture the product. | ([DaysToManufacture]>=(0)) |
| ProductLine | nchar | 2 | | | Null | R = Road, M = Mountain, T = Touring, S = Standard | (upper([ProductLine])='R' OR upper([ProductLine])='M' OR upper([ProductLine])='T' OR upper([ProductLine])='S' OR [ProductLine] IS NULL) |
| Class | nchar | 2 | | | Null | H = High, M = Medium, L = Low | (upper([Class])='H' OR upper([Class])='M' OR upper([Class])='L' OR [Class] IS NULL) |
| Style | nchar | 2 | | | Null | W = Womens, M = Mens, U = Universal | (upper([Style])='U' OR upper([Style])='M' OR upper([Style])='W' OR [Style] IS NULL) |
| ProductSubcategoryID | int | | | | Null | Product is a member of this product subcategory. Foreign key to ProductSubCategory.ProductSubCategoryID. | |
| ProductModelID | int | | | | Null | Product is a member of this product model. Foreign key to ProductModel.ProductModelID. | |
| SellStartDate | datetime | | | | Not null | Date the product was available for sale. | |
| SellEndDate | datetime | | | | Null | Date the product was no longer available for sale. | |
| DiscontinuedDate | datetime | | | | Null | Date the product was discontinued. | |
| rowguid | uniqueidentifier | | | newid() | Not null | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |
| ModifiedDate | datetime | | | getdate() | Not null | Date and time the record was last updated. | |
The object has no extended properties.
| Foreign | Primary | Key Name |
| Product.ProductModelID | ProductModel.ProductModelID | FK_Product_ProductModel_ProductModelID |
| Product.ProductSubcategoryID | ProductSubcategory.ProductSubcategoryID | FK_Product_ProductSubcategory_ProductSubcategoryID |
| Product.SizeUnitMeasureCode | UnitMeasure.UnitMeasureCode | FK_Product_UnitMeasure_SizeUnitMeasureCode |
| Product.WeightUnitMeasureCode | UnitMeasure.UnitMeasureCode | FK_Product_UnitMeasure_WeightUnitMeasureCode |
| Object Name | Type | Field Name |
| dbo.ufnGetProductDealerPrice | scalar function | N/A |
| dbo.ufnGetProductListPrice | scalar function | N/A |
| dbo.ufnGetProductStandardCost | scalar function | N/A |
| dbo.uspGetBillOfMaterials | stored procedure | N/A |
| dbo.uspGetWhereUsedProductID | stored procedure | N/A |
| Production.CK_Product_Class | check cns | N/A |
| Production.CK_Product_DaysToManufacture | check cns | N/A |
| Production.CK_Product_ListPrice | check cns | N/A |
| Production.CK_Product_ProductLine | check cns | N/A |
| Production.CK_Product_ReorderPoint | check cns | N/A |
| Production.CK_Product_SafetyStockLevel | check cns | N/A |
| Production.CK_Product_SellEndDate | check cns | N/A |
| Production.CK_Product_StandardCost | check cns | N/A |
| Production.CK_Product_Style | check cns | N/A |
| Production.CK_Product_Weight | check cns | N/A |
| Production.uProduct | trigger | N/A |
| Production.vProductAndDescription | view | N/A |