| Field Name | Data Type | Size | Original Type | Default | Nullable | Description | Check |
| VendorID | int identity | | int | | Not null | Primary key for Vendor records. | |
| AccountNumber | AccountNumber | | nvarchar(15) | | Not null | Vendor account (identification) number. | |
| Name | Name | | nvarchar(50) | | Not null | Company name. | |
| CreditRating | tinyint | | | | Not null | 1 = Superior, 2 = Excellent, 3 = Above average, 4 = Average, 5 = Below average | ([CreditRating]>=(1) AND [CreditRating]<=(5)) |
| PreferredVendorStatus | Flag | | bit | (1) | Not null | 0 = Do not use if another vendor is available. 1 = Preferred over other vendors supplying the same product. | |
| ActiveFlag | Flag | | bit | (1) | Not null | 0 = Vendor no longer used. 1 = Vendor is actively used. | |
| PurchasingWebServiceURL | nvarchar | 1024 | | | Null | Vendor URL. | |
| ModifiedDate | datetime | | | getdate() | Not null | Date and time the record was last updated. | |
The object has no extended properties.