[ February 2014 revision ]
System: Intel i5-2500 CPU 3.30GHz
Rows per file: 100 000 000
| Columns | Test file content | Performance, Rows/sec |
|---|---|---|
| 10 | 10 random integers (short: between 0 and 32000) | 1 374 324 |
| 6 | First name, Last name, Phone, E-mail, ZIP code, Position | 815 793 |
| 3 | External file, Database table and regular expression | 672 988 |
| 3 | Two incremental fields, one column-to-column reference | 675 055 |
| 3 | Two incremental fields, one complex expression with reference | 243 541 |
Please feel free to contact us for any detailed information about the software performance.