[ June 2015 revision ]
Test System: Intel Core i5-2500 3.30GHz CPU, Windows 7 Ultimate 64 bit, SP1. 16 GB RAM
Nodes per file | Output Mode | Files | File Size, bytes | Files/sec | KBytes/sec |
---|---|---|---|---|---|
4 random integers | Files | 10 000 | ~125 | 723 | 89 |
100 * 4 random integers | Files | 5 000 | ~7 050 | 491 | 3 597 |
500 * 4 random integers | Files | 5 000 | ~37 250 | 238 | 8 676 |
500 * 4 random integers | Stdout | 5 000 | N/A | 261 | 9 484 |
500 * 4 random integers | External Executable | 5 000 | ~37 250 | 53 | 1 929 |
500 * 4 random integers | Single File | 25 000 | N/A | 427 | 15 544 |
The most important system parameter for the XML generator performance is HDD or SSD file system and performance.