| Option | Default | Description |
|---|---|---|
| Restore last connection | On | The indication that the program must reconnect to last connected database or data file. |
| Ask For Connection | On | Should the program open Connect Window when recent connection is not present or not available |
| Load recent project | On | The indication that the program must load the last opened project when it is started. |
| Show Views | Off | Should the program adds views to tables list in data rule editor |
| Show Synonyms | Off | Should the program adds synonyms to tables list in data rule editor |
| Show Views file "from table" method | Off | If this check box is turned on the user can link column to view. To a table only otherwise. |
| Execution console shows disabled rules | Off | If this mode is switched on, the execution console shows one line per rule. The enabled rules will be shown otherwise. |
| Execution console shows rest time | Off | If this check box is turned on the program will show estimated time to end of the current rule execution. |
| Rescan database schema on Rule Editor open | Off | If this option is switched on the software disables schema cache and reload list of tables and fields on each rule editor open. |
| Name input mode | Off | The program shows list of available objects in SQL console when this mode switched ON |
| Hotkeys are enabled | On | Switch this mode off to disable hotkeys like (Ctrl+S) |
| Ignore schemas | sys,system,INFORMATION_SCHEMA | The program skips objects in these schemas in all database operations |
Interface Options